WALL TILES
CHARACTERISTICS | EURO STANDARDS EN-159/IS 13753 | OUR VALUE |
---|---|---|
DIMENSION AND SURFACE QUALITY | ||
LENGTH AND WIDTH | 0.05% | 0.05% |
DEVEIATION IN THICNESS | 0.6mm | 0.6mm |
STRAIGHTNESS OF SIDES | 0.3% | 0.3% |
RECT ANGULARITY | 0.5% | 0.5% |
SURFACE FLATNESS | 0.5% | 0.5% |
SURFACE QUALITY | min.95% | min.95% |
PHYSICAL PROPERTIES | ||
WATER ABSORPTION | >10% | 12-15% |
BENDING STRENGTH | >150kG/Cm2 | 150-180Kg/Cm2 |
SCRATCH HARDNESS | Min 3 | Min 3 |
CRAZING RESISTANCE | 1 Cycle | No Crazing Up to 4 cycle |
CHEMICAL PROPERTIES | ||
STAIN RESISTANCE | Min. Class 2 | Resistance to all acids and alkalies & household chemical except hydro flouric acid |
HOUSEHOLD CHEMICAL | Min. Class B | |
THERMAL PROPERTIES | ||
THERNAL SHOCK RESISTANCE | Resistance 10 cycle | Conform |
THERMAL EXPANSION | Max. 9E-06 | Conform |
VITRIFIED TILES
CHARACTERISTICS | Vetrified Tiles Requirement as per ISO 13006 Bla/En176 | Vetrified Tiles is 15622 : 2006 Group Bla | OUR VALUE |
DIMENSION AND SURFACE QUALITY | |||
LENGTH AND WIDTH | +/- 0.6% | +/- 0.1% | +/- 5.1% |
DEVEIATION IN THICNESS | +/- 0.5% | +/- 0.4% | 0.6mm |
STRAIGHTNESS OF SIDES | +/- 0.5% | +/- 0.1% | 0.3% |
RECTANGULARITY | +/- 0.6% | +/- 0.1% | +/- 0.5% |
SURFACE FLATNESS | +/-0.5% | +/-0.2% | 0.50% |
COLOR DIFFERENCE | Unaltered | Unaltered | No Change |
SURFACE COATING | As Per Manufacturer Norms | As Per Manufacturer Norms | As Per Manufacturer Norms |
PHYSICAL PROPERTIES | |||
WATER ABSORPTION | ≤ 0.5% | ≤ 0.8% | 0.05% |
FLEXURAL STRENGHT (MOR) | ≥ 35 N mm2 | ≥ 44 N mm2 | 44 |
MOHS HARDNESS | ≥ 6 | ≥ 6 | 7 |
FLEXURAL BREAKING STRENGHT | > 1300 N | > 1500 N | > 1900 N |
BULK DENSITY | > 2 gm/cc | > 2.2 gm/cc | > 2.35 gm/cc |
GLOSSINESS | As Per Manufacturer Norms | As Per Manufacturer Norms | As Per Manufacturer Norms |
SLIP RESISTANCE | > 0.4 | > 0.4 | > 0.6% |
RESISTANCE OF SURFACE ABRASION | As Per Manufacturer Norms | As Per Manufacturer Norms | As Per Manufacturer Norms |
CHEMICAL PROPERTIES | |||
STAINING RESISTANCE | Resistant | Resistant | Resistant |
HOUSEHOLD CHEMICAL | No Damage | No Damage | No Damage |
THERMAL PROPERTIES | |||
THERNAL SHOCK RESISTANCE | No Damage | No Damage | Passed |
THERMAL EXPANSION | 9×10 – 6 Max. | 9×10 – k- 1 Max. | Passed |
MOISTURE EXPANSION | Nil | Nil | Passed |
SANITARY WARE
NO | NAME OF TEST | AS PER IS 2556 (Part 1) 1994 | OUR TEST VALUSES |
1 | Crazing Test | No crazing up to 2 Cycle up to 5 hrs. Each Cycle or 10 Hours At pressure 0.34 to 0.37 Mps. | No Problem Up to Cycle and No Crazing |
2 | Water absorption | Average Value Should not exceed more than 05% | Max 0.30% show better vitrication |
3 | Modulus of repture | Not less than 60 Mps. | Min 70Mps./ Min 80 Mps. |
4 | Chemical resistance | No loss of reflectivity of the glaze when compared with control sample | No loss of reflectivity of the glaze when compared with control sample |
5 | Resistance to staining and Buring | No stain shall remain on either of test pries | No stain shall remain on either of test pries |
6 | Wavy finish | None on all visible surface | None on all visible surface |
7 | Discoloration | None on all visible surface | None on all visible surface |